Daily picks from all the major sports. Our percentages and volume plays are unmatched and we are here to help you win.
This is our Robin Hood moment and you can take advantage of it.
Plenty of action for anybody. Almost too much action for most. If you like having plenty of games in play the you came to the right place.
For the players that can’t handle so many games we do also have play of the days everyday.
Top Picks for the Week
All Final Picks Listed in Chart Below, Go to specific page to get the write up on the game. Pages will be updated throughout every week.
- Sunday 11/13 NFL Action Baby!! We are on Fire!
- Saturday 11/12 Louisville +7/ CHOI -180 / Gutierrez -220
- Friday 11/11 6 Games all about the same level. No top play tonight, All 6= 3-3
- Thursday 11/10 LETS MAKLE A BIG MOVE ON PANTHERS
- Wednesday 11/9 KENT -2/ CMU EV/ NIU EV= WON ALL 3 Top Plays 5-0 ALL Plays
- Tuesday 11/8 Toledo -11.5= Loss
- Monday 11/7 Monday Night Football= Ravens take this one rather easily
- Sunday 11/6- NFL Every Game on the Board!
- Saturday 11/5- Lets Go Phillies! Took some L’s Today
- Friday- 11/4 Lakers and Pistons will win!!
- Thursday 11/3 APP ST -3 YES
- Wednesday 11/2 Phillies Again. LOSS
- Tuesday 11/1 Kent State -7/ Phillies PLAY OF THE WEEK!!!! BIG WIN!!!
- Monday 10/31 NFL MNF Browns +3. YES!!!
We are having an incredible year already. Check us out!
SportsBooks
We get credit if you sign up for the sportsbooks on here and we only promote the ones we vouch for. We strongly recommend a minimum of 3 sportsbooks on your roster for various reasons.
These are our top 4! Here are the Welcome Bonuses.
Best Online Sports Betting Sites
Free Sports Picks
Sport | Date | PT | Game and Spread | Capper | Pick | Units | Result | W/L | +/- |
NFL | 11/13 | 10AM | NFL SUNDAY | ||||||
UFC | 11/12 | 8PM | Adesanya -190 VS Pereira | J.Fights | Pereira | 6 Units | |||
UFC | 11/12 | 7:30 | Poirier -200 VS Chandler | J.Fights | Poirier -200 | 12Units | |||
NCAAF | 11/.12 | 7:30 | SJSU -2.5@ SDSU | A.Covers | SDSU +2.5 | 6.6 | |||
UFC | 11/12 | 7:30 | Esparza vs Weili Reyes vs Spann | J.Fights | Parlay Weili/ Reyes | 12 Units | |||
UFC | 11/12 | 7PM | Edgar VS Gutierrez -220 | J.Fights | Parlay w Poirier +115 | ^^^ | |||
UFC | 11/12 | 6PM | Hooker -150 vs Puelles | J.Fights | Puelles +125 | 12Units | |||
UFC | 11/12 | 5PM | Trizano vs Choi-180 | J.Fights | CHOI -180 | 12.6 | |||
NCAAF | 11/12 | 4:30 | UNC @ WAKE -3.5 | R.Vegas | WAKE -3.5 | 6.6 | |||
NCAAF | 11/12 | 4:30 | TCU @ TEX -7 | A.Covers | TEX -7 | 9.9 | |||
NCAAF | 11/12 | 4PM | KU @ TTU -4 | A.Covers | TTU -4 | 9.9 | |||
NCAAF | 11/12 | 4PM | KSU @ BAY -3 | A.Covers | BAY -2 | 9.9 | |||
NCAAF | 11/12 | 4PM | WASH @ ORE -13.5 | R.Vegas | WAS +13.5 | 3.3 | |||
NCAAF | 11/12 | 12:30 | UCF @ TULN -2 | R.Vegas | UCF +2 | 3.3 | |||
NCAAF | 11/12 | 12:30 | ISU -1 @ OKST | A.Covers | ISU -1 | 3.3 | |||
NCAAF | 11/12 | 12:30 | MD @ PSU -10.5 | R.Vegas | PSU-10.5 | 6.6 | |||
NCAAF | 11/12 | 12:30 | ALA -12@ MISS | R.Vegas | ALA -12 | 3.3 | |||
NCAAF | 11/12 | 12:30 | LOU @ CLEM -7 | A.Covers | LOU +7 | 13.2 | |||
NCAAF | 11/12 | 9AM | MIZZ @ TENN-19 | A.Covers | MIZZ +19 | 6.6 | |||
NCAAF | 11/12 | 9AM | PITT -4 @ UVA | A.Covers | UVA +4 | 3.3 | |||
NCAAF | 11/12 | 9AM | PUR @ ILL -6.5 | A.Covers | PUR +6.5 | 6.6 | |||
NCAAF | 11/12 | 9AM | LSU -3 @ ARK | R.Vegas | LSU -3 | 6.6 | |||
NBA | 11/11 | 7:30 | SAC -2.5 @ LAL | A.Covers | LAL +2.5 | 3.3 | SAC 120-114 | L -3.3 | 498.2 |
NCAAF | 11/11 | 7:30 | FRES -9.5@ UNLV | A.Covers | FRES -9.5 | 3.3 | FRES 37-30 | L -3.3 | 501.5 |
NBA | 11/11 | 7PM | CLE @ GS -1.5 | R.Vegas | GS -1.5 | 3.3 | GS 106-101 | W +3 | 504.8 |
NCAAF | 11/11 | 6:30 | COLO @ USC -34 | A.Covers | USC -34 | 3.3 | USC 55-17 | W +3 | 501.8 |
NHL | 11/11 | 5:30 | SJ @ DAL -240 | A.Covers | SJ +200 | 3Units | SJ 5-4 | W +6 | 498.8 |
NCAAF | 11/11 | 5PM | ECU @ CIN -5 | R.Vegas | CIN -5 | 6.6 | CIN 27-25 | L -6.6 | 492.8 |
NFL | 11/10 | 5:15 | ATL -3 @ CAR | Gematria | CAR +3 | 13.2 | CAR 25-16 | W +12 | 499.4 |
NBA | 11/10 | 5PM | POR @ NO -9.5 | A.Covers | POR +9.5 | 6.6 | POR 106-95 | W +6 | 487.4 |
NCAAF | 11/10 | 4:30 | GASO @ UL -3 | A.Covers | UL -3 | 6.6 | UL 36-17 | W +3 | 481.4 |
NCAAF | 11/10 | 4:30 | TLSA @ MEM -6.5 | R.Vegas | TLSA +6.5 | 3.3 | MEM 26-10 | L -3.3 | 478.4 |
NHL | 11/10 | 4PM | VGK -170 @ BUF | R.Vegas | VGK -170 | 7.2 | VGK 7-4 | W +4 | 481.7 |
NHL | 11/9 | 7PM | MIN -165 @ ANA | R.Vegas | MIN -165 | 6.9 | MIN 4-1 | W +4 | 476.7 |
NCAAF | 11/9 | 4PM | KENT -2.5 @ BGSU | A.Covers | KENT | 6.6 | KENT 40-6 | W +6 | 472.7 |
NCAAF | 11/9 | 4PM | BUFF @ CMU EV | R.Vegas | CMU EV | 3.3 | CMU 31-27 | W + 3 | 466.7 |
NCAAF | 11/9 | 4PM | NIU @ WMU EV | R.Vegas | NIU EV | 3.3 | NIU 24-21 | W +3 | 463.7 |
NHL | 11/8 | 7PM | NSH @ SEA -115 | R.Vegas | SEA -115 | 4.6 | SEA 5-1 | W +4 | 460.7 |
NCAAF | 11/8 | 5PM | BALL @ TOL -11.5 | A.Covers | TOL -11.5 | 6.6 | TOL 28-21 | L -6.6 | 456.7 |
NCAAF | 11/8 | 4:30 | OHIO -2 @ M-OH | R.Vegas | M-OH +2 | 3.3 | OHIO 37-21 | L -3.3 | 463.3 |
NCAAF | 11/8 | 4PM | EMU -7 @ AKR | A.Covers | AKR +7 | 3.3 | EMU 34-28 | W +3 | 466.6 |
NBA | 11/7 | 7:15 | LAL @ UTAH | A.Covers | LAL +7 | 3.3 | UTAH139116 | L -3.3 | 463.6 |
NFL | 11/7 | 5:15 | BAL -1.5 @ NO | Gematria | BAL -1.5 | 13.2 | BAL 27-13 | W +12 | 466.9 |
NFL | 11/6 | 5:20 | TEN @ KC -14 | Gematria | TEN +14 | 13.2 | KC 20-17 | W +12 | 444.9 |
NFL | 11/6 | 1:15 | LAR @ TB -3 | A.Covers | TB -3 | 13.2 | TB 16-13 | Push | 432.9 |
NFL | 11/6 | 1:05 | SEA @ ARI -1.5 | A.Covers | SEA +1.5 | 6.6 | SEA 31-21 | W +6 | 432.9 |
NFL | 11/6 | 10AM | LV -2.5 @ JAX | A.Covers | LV -2.5 | 13.2 | JAX 27-20 | L -13.2 | 426.9 |
NFL | 11/6 | 10AM | MIN @ WSH +4 | A.Covers | WSH +4 | 6.6 | MIN 20-17 | W +6 | 440.1 |
NFL | 11/6 | 10AM | BUFF -10.5@ NYJ | A.Covers | BUFF -10.5 | 6.6 | NYJ 20-17 | L -6.6 | 434.1 |
NFL | 11/6 | 10AM | IND @ NE -4 | A.Covers | NE -4 | 6.6 | NE 26-3 | W +6 | 440.7 |
NFL | 11/6 | 10AM | GB -3 @ DET | R.Vegas | DET +3 | 6.6 | DET 15-9 | W +6 | 434.7 |
NFL | 11/6 | 10AM | CAR @ CIN -7 | R.Vegas | CAR +7 | 3.3 | CIN 42-21 | L -3.3 | 428.7 |
NFL | 11/6 | 10AM | MIA -4 @ CHI | R.Vegas | CHI +4 | 3.3 | MIA 35-32 | W +3 | 432 |
NFL | 11/6 | 10AM | LAC -2.5 @ ATL | R.Vegas | LAC -2.5 | 3.3 | LAC 20-17 | W +3 | 429 |
NBA | 11/5 | 7PM | POR @ PHX -11.5 | A.Covers | PHX -11 | 6.6 | PHX 102-82 | W +6 | 426 |
UFC | 11/5 | 6:45 | Rodriguez -240 VS Lemos | J.Fights | Rodriguez | 9.6 | LEMOS TKO | L -9.6 | 420 |
UFC | 11/5 | 6PM | Magny -120 VS Rodriguez +100 | J.Fights | Rodriguez | 6 Units | MAGNY SUB | L -6 | 429.6 |
MLB | 11/5 | 5:03 | PHI @ HOU -155 | A.Covers | PHI +130 | 13 Units | HOU 4-1 | L -13 | 435.6 |
NCAAF | 11/5 | 5PM | WAKE @ NCST | A.Covers | NCST +3 | 6.6 | NCST 30-21 | W +6 | 448.6 |
MMA | 11/5 | 4:45 | Madsen VS Dawson -218 | J.Fights | Madsen +173 | 2Units | Dawson SUB | L -2 | 442.6 |
NBA | 11/5 | 4:30 | BOS -3.5 @ NYK | R.Vegas | NYK +3.5 | 3.3 | BOS 133-118 | L -3.3 | 445.9 |
NCAAF | 11/5 | 4:30 | CLEM -3.5@ ND | R.Vegas | ND +4 | 6.6 | ND 35-14 | W +6 | 449.2 |
NCAAF | 11/5 | 4PM | TEX -3 @ KSU | R.Vegas | KSU +3 | 6.6 | TEX 34-27 | L -6.6 | 443.2 |
MCAAF | 11/5 | 12:30 | UCF -3 @ MEM | A.Covers | MEM +3 | 6.6 | UCF 35-28 | L -6.6 | 449.8 |
NCAAF | 11/5 | 12:30 | SYR @ PITT -3.5 | A.Covers | PITT -3 | 6.6 | PITT 19-9 | W +6 | 456.4 |
NCAAF | 11/5 | 9AM | UNC -7 @ UVA | R.Vegas | UVA +7 | 6.6 | UNC 31-28 | W +6 | 450.4 |
NCAAF | 11/5 | 9AM | TTU @ TCU -9 | A.Covers | TTU +9 | 6.6 | TCU 34-24 | L -6.6 | 444.4 |
NCAAF | 11/4 | 7:30 | ORST @ WASH -4 | A.Covers | WASH -4 | 8.8 | WASH 24-21 | L -8.8 | 451 |
NBA | 11/4 | 7:30 | UTAH @ LAL -3.5 | A.Covers | LAL -3 | 6.6 | UTAH130-116 | L -6.6 | 459.8 |
NBA | 11/4 | 7PM | MIL -3.5 @ MINN | R.Vegas | MINN +3.5 | 3.3 | MIL 115-102 | L -3.3 | 466.4 |
NBA | 11/4 | 4:30 | CHI @ BOS -7 | R.Vegas | BOS -7 | 3.3 | BOS 123-119 | L -3.3 | 469.7 |
NBA | 11/4 | 4PM | BKN @ WSH -3 | A.Covers | BKN +3 | 6.6 | BKN 128-86 | W +6 | 473 |
NBA | 11/4 | 4PM | CLE -5.5 @ DET | A.Covers | DET +5.5 | 13.2 | CLE 112-88 | L -13.2 | 467 |
MLB | 11/3 | 5:03 | HOU -160 @ PHI | A.Covers | PHI +130 | 3Units | HOU 3-2 | L -3 | 480.2 |
NBA | 11/3 | 5PM | DEN -6.5 @ OKC | A.Covers | OKC +6.5 | 3.3 | DEN 122-110 | L -3.3 | 483.2 |
NCAAF | 11/3 | 4:30 | APP -3 @ CCU | A.Covers | APP-3 | 6.6 | CCU 35-28 | L -6.6 | 486.5 |
NHL | 11/3 | 4PM | VGK -140 @ OTT | R.Vegas | VGK -140 | 7Units | VGK 5-4 | W +5 | 493.1 |
NBA | 11/3 | 4PM | GS -9 @ ORL | A.Covers | ORL +9 | 3.3 | ORL 130-129 | W +3 | 488.1 |
NBA | 11/2 | 7:30 | NO -2.5 @ LAL | A.Covers | LAL +2.5 | 6.6 | LAL 120-117 | W +6 | 485.1 |
MLB | 11/2 | 5:03 | HOU @ PHI -115 | A.Covers | PHI -115 | 4Units | HOU 5-0 | L -4 | 479.1 |
NCAAF | 11/2 | 4PM | CMU @ NIU -6 | R.Vegas | CMU +6 | 3.3 | CMU 35-22 | W +3 | 483.1 |
NBA | 11/2 | 3PM | WSH @ PHI -5.5 | A.Covers | WSH +5.5 | 6.6 | WSH 121-111 | W +6 | 480.1 |
NBA | 11/1 | 7PM | MIN @ PHX -4 | R.Vegas | MIN +4 | 3.3 | PHX 116-107 | L -3.3 | 474.1 |
MLB | 11/1 | 5:03 | HOU -135 @ PHI | A.Covers | PHI +113 | 12 Units | PHI 7-0 | W +7.8 | 477.4 |
NBA | 11/1 | 5PM | ORL @ OKC -3 | A.Covers | ORL +3 | 3.3 | OKC 116-108 | L -3.3 | 469.6 |
NBA | 11/1 | 4:30 | CHI @ BKN -1.5 | R.Vegas | CHI +1.5 | 3.3 | CHI 108-99 | W +3 | 472.9 |
NCAAF | 11/1 | 4PM | BALL @ KENT -7 | R.Vegas | KENT -7 | 3.3 | BALL 27-20 | L -3.3 | 469.9 |
NFL | 10/31 | 5:15 | CIN -3 @ CLE | A.Covers | CLE +3 | 13.2 | CLE 32-13 | W +12 | 473.2 |
NBA | 10/31 | 5PM | DET @ MIL -13 | R.Vegas | DET +13 | 3.3 | MIL 110-108 | W +3 | 461.2 |
NBA | 10/30 | 6:30 | DEN -4 @ LAL | A.Covers | LAL +4 | 12 Units | LAL 121-110 | W+10.8 | 458.2 |
NFL | 10/30 | 5:20 | GB @ BUF -10.5 | A.Covers | BUF -10.5 | 6.6 | BUF 27-17 | L -6.6 | 447.4 |
NBA | 10/30 | 4PM | MIN -6 @ SA | R.Vegas | SA +6 | 6.6 | SA 107-98 | W +6 | 454 |
NFL | 10/30 | 1:25 | NYG @ SEA -3 | R.Vegas | NYG +3 | 6.6 | SEA 27-13 | L -6.6 | 448 |
NFL | 10/30 | 1:25 | SF @ STL EV | R.Vegas | SF EV | 13.2 | SF 31-14 | W +12 | 454.6 |
NFL | 10/30 | 1:25 | WSH @ IND -3 | A.Covers | WSH +3 | 6.6 | WSH 17-16 | W +6 | 442.6 |
NFL | 10/30 | 1:05 | TEN -1 @ HOU | A.Covers | HOU +1 | 6.6 | TEN 17-10 | L -6.6 | 436.6 |
NFL | 10/30 | 10AM | PIT @ PHI -10.5 | R.Vegas | PHI -10.5 | 6.6 | PHI 35-13 | W +6 | 443.2 |
NFL | 10/30 | 10AM | NE -3 @ NYJ | A.Covers | NE -3 | 6.6 | NE 22-17 | W +6 | 437.2 |
NFL | 10/30 | 10AM | LV -1 @ NO | R.Vegas | LV -1 | 6.6 | NO 24-0 | L -6.6 | 431.2 |
NFL | 10/30 | 10AM | ARI @ MINN | R.Vegas | MIN -4 | 6.6 | MIN 34-26 | W +6 | 437.8 |
NFL | 10/30 | 10AM | MIA -3.5 @ DET | A.Covers | DET +3.5 | 6.6 | MIA 31-27 | L -6.6 | 431.8 |
NFL | 10/30 | 10AM | CHI @ DAL -10 | A.Covers | DAL -10 | 6.6 | DAL 49-29 | W +6 | 438.4 |
NFL | 10/30 | 10AM | CAR @ ATL -4 | R.Vegas | ATL -4 | 6.6 | ATL 37-34 OT | L -6.6 | 432.4 |
BOX | 10/29 | 8PM | Jake Paul vs Anderson Silva | A.Covers | J.Paul -220 | 88Units/ Parlayed | Jake Paul UDec | W +40 | 439.8 |
NCAAF | 10/29 | 7:30 | STAN @ UCLA -16.5 | R.Vegas | UCLA -16.5 | 3.3 | UCLA 38-13 | W +3 | 399.8 |
UFC | 10/29 | 4PM | Rodriguez vs Weems | A.Garcia | Weems | 2 Units | Rodriguez SUB | L -2 | 396.8 |
NCAAF | 10/29 | 4PM | USC -14 @ ARIZ | A.Covers | ARIZ +14 | 3.3 | USC 45-37 | W +3 | 398.8 |
NBA | 10/29 | 4PM | GS -10 @ CHA | R.Vegas | CHA +10 | 3.3 | CHAR 120-113 | W +3 | 395.8 |
NCAAF | 10/29 | 4PM | MIN -160 @ DET | R.Vegas | DET +140 | 3Units | DET 2-1 | W +4 | 392.8 |
NCAAF | 10/29 | 12:30 | ORE -17 @ CAL | R.Vegas | ORE -17 | 3.3 | ORE 42-24 | W +3 | 388.8 |
NCAAF | 10/29 | 9AM | TCU -7 @ WVU | R.Vegas | TCU -7 | 3.3 | TCU 41-31 | W +3 | 385.8 |
MLB | 10/28 | 5:03 | PHI @ HOU -160 | A.Covers | PHI +134 | 18Units | PHI 6-5 | W+ 24 | 382.8 |
NCAAF | 10/28 | 5PM | ECU @ BYU -3 | R.Vegas | BYU -3 | 9.9 | ECU 27-24 | L -9.9 | 358.8 |
NFL | 10/27 | 5:20 | BAL -1.5 @ TB | R.Vegas | TB +1.5 | 13.2 | BAL 27-22 | L-13.2 | 368.7 |
NCAAF | 10/27 | 4:30 | VT @ NCST -13.5 | A.Covers | NCST -13.5 | 3.3 | NCST 22-21 | L -3.3 | 381.9 |
NCAAF | 10/27 | 4:30 | UL @ USM -1 | R.Vegas | USM +1 | 3.3 | USM 39-24 | W +3 | 385.2 |
NBA | 10/26 | 7PM | LAL @ DEN -6 | A.Covers | LAL +6 | 3.3 | DEN 110-99 | L -3.3 | 382.2 |
NHL | 10/26 | 4:30 | NYR @ NYI -115 | R.Vegas | NYR | 2.2 | NYI 3-0 | L -2.2 | 385.5 |
NBA | 10/26 | 4:30 | BKN @ MIL -4 | A.Covers | MIL -4 | 3.3 | MIL 110-99 | W +3 | 387.7 |
NBA | 10/26 | 4PM | ATL -7 @ DET | R.Vegas | DET +7 | 3.3 | ATL 118-113 | W +3 | 384.7 |
NHL | 10/25 | 7PM | BUF @ SEA -140 | R.Vegas | SEA -140 | 5.6 | SEA 5-1 | W +4 | 381.7 |
NBA | 10/25 | 7PM | GS @ PHX -1.5 | R.Vegas | PHX -1.5 | 5.5 | PHX 134-105 | W +5 | 377.7 |
NBA | 10/25 | 5PM | LAC -5.5 @ OKC | A.Covers | OKC +5.5 | 3.3 | OKC 108-94 | W +3 | 372.7 |
NHL | 10/25 | 4PM | MIN -200 @ MTL | R.Vegas | MTL +170 | 2 Units | MIN 3-1 | L -2 | 369.7 |
NHL | 10/25 | 4PM | ARI @ CBJ -220 | A.Garcia | CBJ-220 | 4.4 | ARI 6-3 | L -4.4 | 371.7 |
NHL | 10/25 | 4PM | DAL @ BOS -170 | A.Garcia | DAL +145 | 3 Units | BOS 3-1 | L -3 | 376.1 |
NBA | 10/25 | 4PM | DET @ WSH -5.5 | R.Vegas | WSH -5.5 | 3.3 | WSH 120-99 | W +3 | 379.1 |
NFL | 10/24 | 5:15 | CHI @ NE -9 | Gematria | NE -9 | 13.2 | Chi 33-14 | L-13.2 | 376.1 |
NBA | 10/24 | 5PM | BOS -6 @ CHI | A.Covers | CHI +6 | 3.3 | CHI 120-102 | W +3 | 389.3 |
NBA | 10/24 | 4PM | IND @ PHI -12.5 | R.Vegas | PHI -12.5 | 2.2 | PHI 120-106 | W +2 | 386.3 |
NHL | 10/24 | 5PM | STL @ WPG -110 | R.Vegas | WPG -110 | 2.2 | WPG 4-0 | W +2 | 384.3 |
NHL | 10/24 | 4PM | WSH @ NJ -130 | R.Vegas | NJ -130 | 2.6 | WSH 6-3 | L -2.6 | 382.3 |
NBA | 10/23 | 7PM | PHX -1 @ LAC | A.Garcia | PHX-1 | 2.2 | PHX 112-95 | W +2 | 384.9 |
NBA | 10/23 | 5:30 | SAC @ GS -10 | A.Covers | SAC +10 | 3.3 | SAC +10 | W +3 | 382.9 |
MLB | 10/23 | 5:30 | HOU @ NYY -125 | R.Vegas | NYY -125 | 5 Units | HOU 6-5 | L -5 | 379.9 |
NFL | 10/23 | 5:20 | PIT @ MIA -7 | Gematria | MIA ML NYG +3 +145 | 10Units | MIA 16-10 | W +14.5 | 384.9 |
NBA | 10/23 | 4PM | UTAH @ NO -9 | R.Vegas | UTAH +9 | 3.3 | UTAH 122-121 | W +3 | 370.4 |
NHL | 10/23 | 4PM | SJ @ PHI -125 | R.Vegas | SJ +105 | 2Units | SJ 3-0 | W +2.1 | 367.4 |
NFL | 10/23 | 1:25 | SEA @ LAC -4.5 | R.Vegas | LAC -4.5 | 6.6 | SEA 37-23 | L -6.6 | 365.3 |
NFL | 10/23 | 1:25 | KC -1 @ SF | R.Vegas | SF +105 | 6Units | KC 44-23 | L -6 | 371.9 |
NFL | 10/23 | 1:05 | HOU @ LV -7 | A.Covers | HOU +7 | 6.6 | LV 38-20 | L -6.6 | 377.9 |
NFL | 10/23 | 1:05 | NYJ -2 @ DEN | A.Covers | NYJ -2 | 13.2 | NYJ 16-9 | W +12 | 384.5 |
NBA | 10/23 | 12:30 | POR @ LAL -3.5 | A.Garcia | LAL -3.5 | 2.2 | POR 106-104 | L -2.2 | 372.5 |
MLB | 10/23 | 11:37 | SD @ PHI -140 | A.Covers | PHI -140 | 14Units | PHI 4-3 | W +14 | 374.7 |
NHL | 10/23 | 11AM | SEA -135 @ CHI | R.Vegas | SEA -135 | 2.7 | CHI 5-4 | L -2.7 | 360.7 |
NFL | 10/23 | 10AM | CLE @ BAL -6.5 | A.Covers | CLE +6.5 | 13.2 | BAL 23-20 | L -13.2 | 363.4 |
NFL | 10/23 | 10AM | NYG @ JAX -3 | A.Covers | NYG +3 | 13.2 | NYG 23-17 | W +12 | 375.6 |
NFL | 10/23 | 10AM | TB -13 @ CAR | A.Covers | CAR +13 | 13.2 | CAR 21-3 | W +12 | 363.6 |
NFL | 10/23 | 10AM | GB -4.5 @ WSH | A.Covers | WSH +4.5 | 13.2 | WSH 23-21 | W +12 | 351.6 |
NFL | 10/23 | 10AM | Det @ Dal -6.5 | A.Covers | DET + 6.5 | 6.6 | Dal 24-6 | L -6.6 | 339.6 |
NFL | 10/23 | 10AM | IND @ TEN -2.5 | R.Vegas | TEN -2.5 | 6.6 | TEN 19-10 | W +6 | 346.2 |
NFL | 10/23 | 10AM | ATL @ CIN -6.5 | R.Vegas | ATL +6.5 | 6.6 | CIN 35-17 | L -6.6 | 340.2 |
NCAAF | 10/23 | 7:30 | SDSU -7 @ NEV | A.Covers | SDSU -7.5 | 4.4 | SDSU 23-7 | W +4 | 346.8 |
NHL | 10/22 | 7PM | COL @ VGK -130 | R.Vegas | COL +110 | 2 Units | COL 3-1 | W +2.2 | 342.8 |
NBA | 10/22 | 6PM | OKC @ DEN -9 | A.Garcia | OKC +9 | 2.2 | DEN 122-117 | W +2 | 340.6 |
NCAAF | 10/22 | 5PM | KSU @ TCU -3.5 | R.Vegas | TCU -3.5 | 3.3 | TCU 38-28 | W +3 | 338.6 |
MLB | 10/22 | 4:45 | SD @ PHI EV | A.Covers | PHI EV | 12Units | PHI 10-6 | W +12 | 335.6 |
NHL | 10/22 | 4PM | LA @ WSH -135 | R.Vegas | LA +115 | 2 Units | WSH 4-3 | L -2 | 323.6 |
NBA | 10/22 | 3PM | SA @ PHI -13.5 | R.Vegas | SA +13.5 | 2.2 | SA 114-105 | W +2 | 325.6 |
UFC | 10/22 | 2:15 | Oliveira vs Makhachev -170 | J.Fights 2T Parlay | Makhachev/ Fiorot | 3 Units +131 | Makhachev SUB | W+3.9 | 323.6 |
MLB | 10/22 | 2:07 | HOU @ NYY -145 | R.Vegas | HOU +117 | 5 Units | HOU 5-0 | W +5.6 | 319.7 |
UFC | 10/22 | 1:45 | Sterling -175 vs Dillashaw | J.Fights 2T Parlay | Sterling-175/ Fiorot | 3 Units +129 | Sterling KO/TKO | W+3.8 | 314.1 |
UFC | 10/22 | 1:15 | Yan -275 vs O’Malley | Maggie | O’Malley+220 | 3 Units | O’Malley SD | W+6.6 | 310.3 |
NCAAF | 10/22 | 12:30 | TEX -6.5 @ OKST | R.Vegas | OKST +6.5 | 3.3 | OKST 41-34 | W +3 | 303.7 |
NCAAF | 10/22 | 12:30 | UCLA @ ORE-6 | R.Vegas | ORE -6 | 3.3 | ORE 45-30 | W +3 | 300.7 |
NCAAF | 10/22 | 12:30 | MISS @ LSU -1.5 | A.Covers | LSU-1.5 | 3.3 | LSU 45-20 | W +3 | 297.7 |
UFC | 10/22 | 12:15 | Dariush vs Gamrot -200 | A.Covers | Gamrot TKO/KO | 1 Unit +500 | Dariush U DEC | L -1 | 294.7 |
UFC | 10/22 | 12:15 | Dariush vs Gamrot -200 | J.Fights 2T Parlay | Fiorot/ Gamrot | 3 Units +118 | Dariush U DEC | L -3 | 295.7 |
UFC | 10/22 | 11:45 | Chookagian vs Fiorot -220 | J.Fights 2T Parlay | Fiorot/ Gamrot | ^^^ | Fiorot U DEC | ^^^ | |
UFC | 10/22 | 11:15 | Muhammad vs Brady -140 | R.Vegas | Muhammad +115 | 3Units | Muhammad KO/TKO | W +3.4 | 298.7 |
NCAAF | 10/22 | 12AM | WVU @ TTU -7 | A.Covers | TTU -7 | 3.3 | TTU 48-10 | W +3 | 295.3 |
NCAAF | 10/22 | 11:30 | ND -25 @ UNLV | A.Covers | ND -25 | 3.3 | ND 44-21 | L- 3.3 | 292.3 |
NCAAF | 10/22 | 11AM | NIU -3 @ OHIO | R.Vegas | NIU -3 | 3.3 | Ohio 24-17 | L -3.3 | 295.5 |
NHL | 10/22 | 10AM | Min @ BOS -110 | R.Vegas | BOS -110 | 2.2 | BOS 4-3 | W +2 | 298.8 |
NCAAF | 10/22 | 9:30 | DUKE @ MIA -9 | A.Covers | MIA-9 | 3.3 | DUKE 45-21 | L- 3.3 | 296.8 |
NCAAF | 10/22 | 9AM | KU @ BAY -8 | A.Covers | BAY-8 | 3.3 | BAY 35-23 | L -3.3 | 300.1 |
NCAAF | 10/22 | 9AM | HOU -3 @ NAVY | R.Vegas | NAVY +3 | 3.3 | HOU 38-20 | L -3.3 | 303.4 |
NCAAF | 10/22 | 9AM | CIN -3 @ SMU | R.Vegas | SMU +3 | 3.3 | CIN 29-27 | W +3 | 306.7 |
UFC | 10/22 | 8:45 | Nurmagomedov -176 vs Omargadzhiev | R.Vegas 2T Parlay | Petrosyan/ Nurmagom | 2 Units +120 | Nurmagomed U DEC | W +2.4 | 303.7 |
UFC | 10/22 | 8:15 | Petrosyan -225 vs Dobson | R.Vegas 2T Parlay | Petrosyan/ Nurmagom | ^^^ | Petrosyan W U DEC | ^^^ | |
UFC | 10/22 | 7AM | Lansberg VS Rosa -290 | Maggie | Lansberg +230 | 1Unit | Rosa M DEC | L -1 | 301.3 |
NBA | 10/21 | 5PM | UTAH @ MIN -8 | A.Garcia | MIN -8 | 2.2 | UTAH132-126 | L -2.2 | 302.3 |
NCAAF | 10/21 | 5PM | UAB @ WKU -2.5 | R.Vegas | UAB +2.5 | 4.4 | WKU 20-17 | L -4.6 | 305.5 |
MLB | 10/21 | 4:37 | SD -125 @ PHI | A.Covers | SD -125 | 10Units | PHI 4-2 | L -10 | 310.1 |
NCAAF | 10/21 | 4:30 | TLSA -13 @ TEM | A.Covers | TLSA-13 | 4.6 | TLSA 27-16 | L -4.6 | 320.1 |
NHL | 10/21 | 4:30 | TB -105 @ FLA | R.Vegas | TB -105 | 2.1 | TB 3-2 | W +2 | 324.7 |
NBA | 10/21 | 430 | BOS -2.5 @ MIA | R.Vegas | BOS-2.5 | 2.2 | BOS 111-104 | W+2 | 322.7 |
NBA | 10/20 | 7PM | LAC -4.5 @ LAL | R.Vegas | LAC -4.5 | 2.3 | LAC 103-97 | W+2 | 320.7 |
