HANDICAPPER STATS AT THE BOTTOM OF THE PAGE
Sport | Date | PT | Game and Spread | Capper | Pick | Dimes | Result | W/L | +/- |
NFL | 10/9 | NFL Sunday | |||||||
MLB | 10/8 | 4 Playoff Games | |||||||
NCAAF | 10/8 | NCAAF Saturday | |||||||
NCAAF | 10/7 | 7:30 | UNLV @ SJSU -7 | A.Covers | SJSU-7 | 3.3 | |||
NCAAF | 10/7 | 7:30 | CSU @ NEV-3.5 | A.Covers | CSU+4 | 3.3 | |||
NCAAF | 10/7 | 4PM | NEB -3 @ RUT | R.Vegas | NEB-3 | 3.3 | |||
MLB | 10/7 | 4 Playoff Games | |||||||
NFL | 10/6 | 5:15 | IND @ DEN-3 | Gematria | DEN-180 | 6Units &Parla | |||
NCAAF | 10/5 | 4PM | SMU @ UCF-3 | R.Vegas | SMU+3 | 6.6 | |||
MLB | 10/5 | 1:10 | DET@ SEA-145 | A.Covers | DET+122 | 1Unit | |||
MLB | 10/5 | 1:10 | TB @ BOS-145 | A.Covers | TB+122 | 1Unit | |||
MLB | 10/5 | 1:10 | ARI @ MIL-170 | A.Covers | MIL-170 | 3.4 | |||
MLB | 10/5 | 1:10 | SF@ SD-135 | A.Covers | SF+118 | 4Units | |||
MLB | 10/5 | 1PM | LAA-225@ OAK | A.Covers | OAK+180 | 1Unit | |||
MLB | 10/4 | 6:40 | LAA-145 @ OAK | A.Covers | OAK+120 | 4Units | |||
MLB | 10/4 | 5:10 | PHI @ HOU-220 | R.Vegas | HOU-220 | 4.4 | |||
MLB | 10/4 | 4:10 | TB-120 @ BOS | A.Covers | BOS-105 | 4.2 | |||
MLB | 10/4 | 3:40 | CHI @ CIN -115 | A.Covers | CIN-115 | 4.6 | |||
MLB | 10/4 | 3:35 | STL -120 @ PIT | R.Vegas | PIT-110 | 2.2 | |||
MLB | 10/4 | 3:10 | KC @ CLE -190 | A.Covers | CLE-190 | 3.8 | |||
MLB | 10/4 | 1:10 | WSH @ NYM -300 | A.Covers | WSH+225 | 1Unit | |||
NFL | 10-3 | 5:15 | STL @ SF -1.5 | Gematria | SF-1.5 | 9.9 | SF 24-9 | W+9 | 184.5 |
MLB | 10-3 | 5:10 | PHI @ HOU-125 | A.Covers | PHI+105 | 3Units | PHI 3-0 | W +3.1 | 175.5 |
NFL | 10-2 | 5:20 | KC @ TB-1 | A.Covers | TB-1 | 6.6 | KC 41-31 | L -6.6 | 172.4 |
NFL | 10-2 | 1:25 | DEN @ LV -2.5 | A.Covers | LV-2.5 | 3.3 | LV 32-23 | W+3 | 179 |
NFL | 10-2 | 1:25 | NE @ GB -9.5 | A.Covers | NE +9.5 | 3.3 | GB 27-24 | W+3 | 176 |
NFL | 10-2 | 1:05 | ARI @ CAR -1 | A.Covers | Car+1 | 6.6 | ARI 26-16 | L -6.6 | 173 |
NFL | 10-2 | 10AM | JAX @ PHI -6.5 | A.Covers | PHI -6.5 | 3.3 | PHI 29-21 | W+3 | 179.6 |
NFL | 10-2 | 10AM | SEA @ DET -3.5 | R.Vegas | DET -3.5 | 3.3 | SEA 48-45 | L -3.3 | 176.6 |
NFL | 10-2 | 10AM | WSH @ DAL -3 | A.Covers | WSH+3 | 3.3 | DAL 25-10 | L -3.3 | 179.9 |
NFL | 10-2 | 10AM | CLE -1 @ ATL | A.Covers | ATL +1.5 | 9.9 | ATL 23-20 | W+9 | 183.2 |
NFL | 10-2 | 10AM | LA-5.5 @ HOU | R.Vegas | LA-5.5 | 4.4 | LAC 34-24 | W+4 | 174.2 |
NFL | 10-2 | 10AM | BUF @ BALT | R.Vegas | Buf-3 | 3.3 | BUF 23-20 | Push | 170.2 |
NFL | 10-2 | 10AM | CHI @ NYG -3 | R.Vegas | NYG-3 | 4.4 | NYG 20-12 | W+4 | 170.2 |
NFL | 10-2 | 10AM | Ten @ IND-3.5 | A.Covers | IND-3.5 | 3.3 | TEN 24-17 | L -3.3 | 166.2 |
NCAAF | 10-1 | 8PM | STAN @ 13 ORE -17 | A.Covers | ORE-17 | 6.6 | ORE 45-27 | W+6 | 169.5 |
UFC | 10-1 | 5:40 | Dern -240 Yan +200 | Maggie | Yan +200 | 1Unit | YAN M Dec | W+2 | 163.5 |
UFC | 10-1 | 5:20 | Trinaldo +260 Brown -330 | A.Covers &Parlays | Brown | 3.3 | BROWN U Dec | W+1 | 161.5 |
NCAAF | 10-1 | 5PM | GT @ PITT-22 | R.Vegas | GT+22 | 6.6 | GT 26-21 | W +6 | 160.5 |
NCAAF | 10-1 | 4PM | LSU-8 @ AUB | A.Covers | LSU-8 | 4.4 | LSU 21-17 | L -4.4 | 154.5 |
UFC | 10-1 | 4PM | Davis-190 Borshchev+160 | J.Fights | Davis-190 | 3.8 | DAVIS U Dec | W+2 | 158.9 |
UFC | 10-1 | 2:40 | Latifi -195 Oleinik +165 | Garcia | Oleinik +165 | 1Unit | LATIFI U Dec | L-1 | 156.9 |
UFC | 10-1 | 2PM | Jotko-125 Allen +105 | Garcia | Allen+105 | 1Unit | ALLEN SUB | W+1 | 157.9 |
UFC | 10-1 | 1:40 | Lins +140 Grishin -160 | Garcia | Lins +140 | 1Unit | Scraped | D | 156.9 |
UFC | 10-1 | 1:20 | Stoloarenko Chandler+100 | Maggie | Chandler +100 | 1Unit | Chandler KO/TKO | W+1 | 156.9 |
NCAAF | 10-1 | 12:30 | ISU-3.5 @ KU | A.Covers | ISU-3.5 | 4.4 | KU 14-11 | L -4.4 | 155.9 |
NCAAF | 10-1 | 12:30 | 9OKST @ 16BAY -2.5 | R.Vegas | BAY-2.5 | 4.4 | OKST 36-25 | L -4.4 | 160.3 |
NCAAF | 10-1 | 9AM | UK @ MISS-6.5 | A.Covers | UK+6.5 | 3.3 | MISS 22-19 | W+3 | 164.7 |
NCAAF | 930 | 8PM | UNM @ UNLV -14 | R.Vegas | UNLV -14 | 2.2 | UNLV 31-20 | L -2.2 | 161.7 |
NCAAF | 930 | 7:30 | #15 WASH -3 @ UCLA | R.Vegas | UCLA +3 | 2.2 | UCLA 40-32 | W+3 | 165.9 |
MLB | 930 | 5:10 | MIA @ MIL -178 | R.Vegas | MIL -178 | 1.8 | MIL 1-0 | W+1 | 162.9 |
NCAAF | 930 | 5PM | SDSU @ BOIS -6 | A.Covers | BOIS -6 | 2.2 | BOIS 35-13 | W+2 | 161.9 |
NCAAF | 930 | 4:30 | UTSA -4 @ MTSU | A.Covers | UTSA -4 | 2.2 | UTSA 45-30 | W+2 | 159.9 |
NCAAF | 930 | 4PM | TULN @ HOU-3 | R.Vegas | TULN +4 | 2.2 | TULN 27-24 | W+2 | 157.9 |
MLB | 930 | 11:20 | CIN @ CHC-165 | R.Vegas | CIN+135 | 1Units | 11:20AM | L-1 | 155.9 |
MLB | 929 | 6:40 | LAD -140 @ SD | R.Vegas | LAD-140 | 1.4 | LAD5-2 | W+1 | 156.9 |
NFL | 929 | 5:15 | MIA @ CIN -3.5 | Gematria | CIN -3.5 | 3.3 | CIN 27-15 | W+3 | 155.9 |
NCAAF | 929 | 5PM | USU @ #19 BYU -24 | R.Vegas | USU+24 | 4.4 | BYU 38-26 | W +4 | 152.9 |
MLB | 929 | 11:20 | PHI @ CHC | A.Covers | CHC +155 | 2Units | CHC 2-0 | W +3.1 | 148.9 |
MLB | 928 | 4:40 | STL @ MIL-160 | A.Covers | STL+131 | 2Units | MIL 5-1 | L-2 | 145.8 |
MLB | 928 | 4:10 | BAL @ BOS -125 | R.Vegas | BOS-125 | 2.5 | BOS 3-1 | W+2 | 147.8 |
MLB | 928 | 9:35 | CIN @ PIT-115 | A.Covers | PIT -115 | 2.3 | PIT 4-3 | W+2 | 145.8 |
MLS | 927 | 7PM | SEA -101 @ CIN | A.Covers | SEA +125 | 2.2 | Draw 1-1 | L -2.2 | 143.8 |
MMA | 927 | 5PM | Contender Series | J.Fights | Mateus Mendonca | 3Units | Parlay w MIN ML | W+1 | 146 |
MLB | 927 | 3:35 | CIN @ PIT -115 | A.Covers | PIT -115 | 2.3 | PITT 4-1 | W+2 | 145 |
NFL | 926 | 5:15 | DAL @ NYG -1 | Gematria | DAL -105 | 6.6 | Dal 23-16 | W+6 | 143 |
MLB | 926 | 4:27 | NYY @ TOR | A.Covers | NYY | 1.1 | TOR 3-2 | L-1.1 | 137 |
MLB | 926 | 3:35 | CIN @ PIT -145 | A.Covers | PIT -145 | 3Units | Pitt 8-3 | W+2 | 138.1 |
NFL | 925 | 5:20 | SF -1.5 @ Den | A.Covers | SF -125 | 7Units | Den 11-10 | L-7 | 136.1 |
MLB | 925 | 4PM | BOS @ NYY Judge HR +195 | A.Covers | Judge HR | 3Units | NO HR | L-3 | 144.1 |
NFL | 925 | 1:25 | GB @ TB -1.5 | A.Covers | GB+105 | 6.6 | GB 14-12 | W+6 | 147.1 |
NFL | 925 | 1:25 | ATL @ SEA -1 | A.Covers | ATL +110 | 9.9 | ATL 27-23 | W+9 | 141.1 |
NFL | 925 | 1:25 | LAR -3.5 @ARI | R.Vegas | LAR -3.5 | 6.6 | LAR 20-12 | W+6 | 132.1 |
NFL | 925 | 1:05 | Jax @ LAC -3 | R.Vegas | LAC -3 | 3.3 | JAX 38-10 | L-3.3 | 126.1 |
NFL | 925 | 10AM | Buf -5.5 @ MIA | A.Covers | Mia +6 | 6.6 | MIA 21-19 | W+6 | 129.4 |
NFL | 925 | 10AM | KC -5 @ IND | A.Covers | IND +6 | 6.6 | IND 20-17 | W+6 | 123.4 |
NFL | 925 | 10AM | Bal -2.5 @ NE | R.Vegas | NE +3 | 6.6 | BALT 37-26 | L-6.6 | 117.4 |
NFL | 925 | 10AM | LV -2 @ TEN | R.Vegas | LV-2 | 6.6 | TENN 24-22 | L-6.6 | 124 |
NFL | 925 | 10AM | HOU @ CHI -3 39 | A.Covers | Over 39 | 6.6 | CHI 23-20 | W+6 | 130.6 |
NFL | 925 | 10AM | Det @ MINN -6 | A.Covers | MINN -6 | 4.4 | MINN 28-24 | L-4.4 | 124.6 |
NFL | 925 | 10AM | DET @ MINN 2nd & Final Leg | A.Covers | MINN ML NYY(won) | 2Units (.97) | ^^^ | W+2 | +129 |
NCAAF | 924 | 6:30 | 7USC -6 @ ORST | A.Covers | OKST +6 | 6.6 | USC 17-14 | W+6 | 127 |
MLB | 924 | 5:10 | SD -220 @ COL | A.Covers | SD -220 | 4.4 | SD 9-3 | W+2 | 121 |
NCAAF | 924 | 4:30 | FAU @ PUR -16.5 | A.Covers | PUR -16.5 | 3.3 | PUR 28-26 | L -3.3 | 119 |
NCAAF | 924 | 4:30 | VAN @ ALA -40.5 | A.Covers | ALA -40.5 | 3.3 | ALA 55-3 | W+3 | 122.3 |
NCAAF | 924 | 3PM | BALL @ GASO -9.5 | A.Covers | GASO -9.5 | 3.3 | GASO 34-23 | W+3 | 119.3 |
NCAAF | 924 | 12:30 | TOL -3 @ SDSU | R.Vegas | SDSU +3 | 3.3 | SDSU 17-14 | W+3 | 116.3 |
NCAAF | 924 | 12:30 | 22TEX -7 @ TTU | R.Vegas | TTU +7 | 3.3 | TTU | W+3 | 113.3 |
NCAAF | 924 | 12:30 | 20FLA @ 11TEN -11 | A.Covers | Ten -11 | 3.3 | TENN 38-33 | L -3.3 | 110.3 |
MLB | 924 | 10:05 | BOS @ NYY -160 | A.Covers | NYY -160 | 3.2 | NYY 7-5 | W+2 | 113.6 |
NCAAF | 924 | 9AM | TCU -2.5 @ SMU | R.Vegas | TCU-2.5 | 3.3 | TCU 42-34 | W+3 | 111.6 |
NCAAF | 924 | 9AM | MIZ @ AUB -7 | R.Vegas | AUB -7 | 3.3 | AUB 17-14 | L -3.3 | 108.6 |
NCAAF | 924 | 9AM | 17BAY @ ISU -2.5 | R.Vegas | ISU-2.5 | 3.3 | BAY 31-24 | L -3.3 | 111.9 |
NCAAF | 924 | 9AM | USF @ LOU -15 | A.Covers | LOU-15 | 6.6 | LOU 41-3 | W+6 | 115.2 |
NCAAF | 924 | 9AM | 5CLEM -7 @ 21WAKE | A.Covers | WAKE +7 | 3.3 | CLEM 51-45 | W+3 | 109.2 |
NCAAF | 924 | 9AM | MD @ 4MICH -17 | A.Covers | MICH -17 | 3.3 | MICH 34-27 | L -3.3 | 106.2 |
MLB | 923 | 5:10 | SD -160 @ COL | A.Covers | SD -160 | 3.2 | Col 4-3 | L -3.2 | 109.5 |
NFL | 925 | 10AM | DET @ MINN -245 | A.Covers | Min ML NYY(won) | 2Units | Sunday | W | Sun |
MLB | 923 | 4:05 | BOS @ NYY -250 | A.Covers | 2ParlayW/ MINN ML^ | ^(+97) | NYY 5-4 | W | Sun |
NCAAF | 923 | 4PM | UVA @ SYR -9.5 | A.Covers | SYR | 3.3 | SYR 22-20 | L -3.3 | 112.7 |
NCAAF | 922 | 5:30 | UTC @ ILL -20 | A.Covers | ILL -20 | 3.3 | ILL 31-0 | W+3 | 116 |
NFL | 922 | 5:15 | PITT @ CLE -4.5 | Gematria | CLE-4.5 | 6.6 | CLE 29-17 | W+6 | 113 |
NCAAF | 922 | 4:30 | WVU -2 @ VT | R.Vegas | WVU -2 | 3.3 | WVU 33-10 | W+3 | 107 |
MLB | 922 | 4:15 | BOS @ NYY-155 | A.Covers | NYY -155 | 3.1 | NYY 5-4 | W+2 | 104 |
MLB | ^^^ | ^^^ | A. Judge HR +200 | A.Covers | Judge HR | .5 | No HR | L-.7 | 102 |
MLB | 922 | 1:10 | STL @ SD -160 | A.Covers | SD -160 | 3.2 | STL 5-4 | L -3.2 | 102.7 |
No Play | 9-21 | | | | | | | | |
MLB | 920 | 6:40 | STL @ SD -115 | R.Vegas | SD -115 | 2.3 | SD 5-0 | W+2 | 105.9 |
NFL | 919 | 5:30 | MIN @ PHI -3 | Gematria | PHI -3 | 6.6 | PHI 24-7 | W+6 | 103.9 |
NFL | 919 | 4:15 | TEN @ BUF | A.Covers | BUF -10 | 4.4 | BUF 41-7 | W+4 | 97.9 |
NFL | 918 | 5:20 | CHI @ GB -10 | Gematria | GB -10 | 6.6 | GB 27-10 | W+6 | 93.9 |
NFL | 918 | 1:25 | Cin -7 @ Dal | R.Vegas | DAL +7 | 3.3 | DAL 20-17 | W+3 | 87.9 |
NFL | 918 | 1:25 | HOU @ DEN -10 | A.Covers | HOU +10 | 4.4 | DEN 16-9 | W+4 | 84.9 |
NFL | 918 | 1:25 | ARI @ LV -5 | A.Covers | LV -5 | 4.4 | ARI 29-23 | L -4.4 | 80.9 |
MLB | 918 | 1:10 | SD -155 @ ARI | A.Covers | SD-155 | 3.1 | SD6-1 | W+2 | 85.3 |
NFL | 918 | 1:05 | SEA @ SF -8.5 | A.Covers | SF-8.5 | 4.4 | SF 27-7 | W+4 | 83.3 |
NFL | 918 | 1:05 | ATL @ LAR -10 | A.Covers | ATL +10 | 4.4 | LAR 31-27 | W+4 | 79.3 |
MLB | 918 | 11:10 | NYY -190 @ MIL | A.Covers | NYY-190 | 2.8 | NYY 12-8 | W+2 | 75.3 |
NFL | 918 | 10AM | NE -2 @ PIT | R.Vegas | NE -2 | 2.2 | NE 17-14 | W+2 | 73.3 |
NFL | 918 | 10AM | WSH @ DET PK | R.Vegas | WSH PK | 3.3 | DET 36-27 | L-3 | 71.3 |
NFL | 918 | 10AM | IND -3 @ JAX | A.Covers | JAX +3 | 4.4 | JAX 24-0 | W+4 | 74.3 |
NFL | 918 | 10AM | CAR -1 @ NYG | A.Covers | NYG+105 | 4Units | NYG 19-16 | W +4.2 | 70.3 |
NFL | 918 | 10AM | TB -2.5 @ NO | A.Covers | NO +2.5 | 4.4 | TB 20-10 | L -4.4 | 66.1 |
NFL | 918 | 10AM | MIA @ BAL -3.5 | A.Covers | MIA +3.5 | 4.4 | MIA 42-38 | W+4 | 70.5 |
NFL | 918 | 10AM | NYJ @ CLE -7 | A.Covers | NYJ +7 | 4.4 | NYJ 31-30 | W+4 | 66.5 |
BOX | 9-17 | 8PM | Canelo-335 @ GGG | J.Fights | Canelo Dec-125 | 5Units | Canelo DEC | W+4 | 62.5 |
NCAAF | 9-17 | 7:30 | FRES @ 7USC -12.5 | A.Covers | FRES +12.5 | 2.2 | USC 45-17 | L -2.2 | +58.5 |
NCAAF | 9-17 | 7:15 | SDSU @ UTAH -22.5 | A.Covers | UTAH -22.5 | 2.2 | UTAH 35-7 | W+2 | +60.7 |
MMA | 9-17 | 7PM | Sandhagen -205 VS Yadong | J.Fights | Sand-205 | 2Units | Sand TKO | W +2.3 | +58.7 |
MMA | 9-17 | 4PM | Hernandez -215 VS Barriault | ^^^ | 2Parlay +118 | ^^^ | Hernan SUB | | |
MMA | 9-17 | 6PM | Fili -135 VS Algeo | Maggie | Fili -135 | 2.7 | Fili S DEC | W +2 | +56.4 |
MMA | 9-17 | 5PM | Jackson VS Sabatini -205 | J.Fights | Sabatini -205 | 2Units | Jackson TKO | L-2 | +54.4 |
NCAAF | 9-17 | 4:30 | SMU @ MD -3 | R.Vegas | MD -3 | 2.2 | MD 34-27 | W+2 | +56.4 |
NCAAF | 9-17 | 4:30 | NEV @ IOWA -24 | A.Covers | IOWA -24 | 2.2 | IOWA 27-0 | W+2 | 54.4 |
NCAAF | 9-17 | 4PM | TTU @ NCST -10.5 | A.Covers | NCST -10.5 | 2.2 | TCU 27-14 | W+2 | +52.4 |
MMA | 9-17 | 3PM | Agapova @ Robertson -155 | Maggie | Robertson -155 | 3Units | Roberts SUB | W+2 | +50.4 |
NCAAF | 9-17 | 2PM | LIB @ WAKE -17.5 | A.Covers | WAKE -17.5 | 2.2 | WAKE 37-36 | L -2.2 | 48.4 |
NCAAF | 9-17 | 12:30 | COLO @ MINN -28 | A.Covers | MINN-28 | 2.2 | MINN 49-7 | W+2 | 50.6 |
NCAAF | 9-17 | 12:30 | VAN @ NIU-2.5 | R.Vegas | NIU-2.5 | 2.2 | VAN 38-28 | L -2.2 | +48.6 |
NCAAF | 9-17 | 12:30 | PSU -2.5 @ AUB | R.Vegas | AUB +2.5 | 2.2 | PSU 41-12 | L -2.2 | +50.8 |
NCAAF | 9-17 | 12:30 | BYU @ ORE -3.5 | R.Vegas | ORE -3.5 | 2.2 | ORE 41-20 | W+2 | +53 |
NCAAF | 9-17 | 11AM | USA @ UCLA -15.5 | R.Vegas | USA+15.5 | 2.2 | UCLA 32-31 | W+2 | +51 |
NCAAF | 9-17 | 9AM | PUR @ SYR-1.5 | R.Vegas | SYR-1.5 | 2.2 | SYR 32-29 | W+2 | +49 |
NCAAF | 9-17 | 9AM | CONN @ MICH -47 | A.Covers | MICH-47 | 1.1 | MICH 59-0 | W+1 | +47 |
NCAAF | 9-17 | 9AM | Wof @ VT -40 | A.Covers | Wof+40 | 2.2 | VT 27-7 | W+2 | +46 |
NCAAF | 916 | 5PM | AFA -16.5 @ WYO | A.Covers | AFA -16.5 | .5 | WYO 17-14 | L -.5 | +44 |
NCAAF | 916 | 4:30 | FSU -2.5 @ LOU | R.Vegas | FSU -2.5 | 1.1 | FSU 35-31 | W+1 | +44.5 |
NFL | 9-15 | 5:15 | LAC @ KC -4 | Gematria | LAC +4 | 3.3 | KC 27-24 | W+3 | +43.5 |
No Play | 914 | | Pay Juice/ Use Parlays | P.Juice | | | Juice -1.0 | PFJ | +40.5 |
MLB | 9-13 | 6:40 | SD @ SEA -115 | A.Covers | SD +105 | 1 Unit | SD 2-0 | W | +41.5 |
MLB | 9-13 | 4:10 | NYY-160 @ BOS | A.Covers | NYY -160 | 1.6 | NY 7-6 | W | +40.5 |
NFL | 9-12 | 5:20 | DEN-7 @ SEA | Gematria | SEA +7 | 3.3 | SEA 17-16 | W | +39.5 |
NFL | 9-11 | 5:15 | TB -3 @ DAL | Gematria | DEN ML | .7 | With Parlays | L | +36.5 |
NFL | 9-11 | ^^^ | ^^^ | Gematria | TB -3 | 3.3 | TB 19-3 | W | +37.2 |
NFL | 9-11 | 1:25 | LV @ LAC -3 | A.Covers | LAC -3 | 6.6 | LAC 24-19 | W | +34.2 |
NFL | 9-11 | 1:25 | KC -5 @ ARI | A.Covers | KC -5 | 3.3 | KC 44-21 | W | +28.2 |
NFL | 9-11 | 1:25 | GB -2 @ MIN | A.Covers | MIN +110 | 3 | MIN 23-7 | W | +25.2 |
NFL | 9-11 | 1:05 | NYG @ TEN -6 | A.Covers | NYG +6 | 3.3 | NYG 21-20 | W | +21.9 |
NFL | 9-11 | 10AM | NO -5.5 @ ATL | A.Covers | ATL +5.5 | 3.3 | NO 27-26 | W | +18.9 |
NFL | 9-11 | 10AM | BAL -7 @ NYJ | A.Covers | NYJ +7 | 3.3 | Bal 24-9 | L | +15.9 |
NFL | 9-11 | 10AM | PHI -4 @ DET | A.Covers | Phi -4 | 3.3 | Phi 38-35 | L | +19.2 |
NFL | 9-11 | 10AM | NE @ MIA -3.5 | R.Vegas | Mia -3.5 | 3.3 | Mia20-7 | W | +22.5 |
Juice | 9-10 | Juice | Pay For Juice or use parlays | P.Juice | Juice | 1.0 | Juice -1.0 | PFJ | +19.5 |
MMA | 9-10 | 8:30 | Diaz VS Ferguson -130 | J.Fights | Diaz+102 | 3Units | Diaz SUB | W | +20.5 |
MMA | 9-10 | 8PM | Chimaev-480 VS Holland | J.Fights | Chimaev | 5Units | Chimeav SUB | W | +17.5 |
NCAAF | 9-10 | 7:30 | ORST @ Fres -1 | A.Covers | ORST ML+105 | 1 Unit | ORST 35-32 | W | +16.5 |
MMA | 9-10 | 6:30 | Aldana-178 VS Chiasson | Maggie | Aldana | 1.8 | Aldana KO/TKO | W | +15.5 |
MMA | 9-10 | 6PM | Walker VS Cutelaba -188 | Maggie | Walker +152 | 1Unit | Walker SUB | W | +14.5 |
NCAAF | 9-10 | 4:30 | GASO @ Neb -22 | R.Vegas | Neb-22 | 1 Unit | GASO 45-42 | L | +13 |
NCAAF | 9-10 | 4PM | 20UK @ 12FLA -6 | A.Covers | UK +6 | 1 Unit | UK 26-16 | W | +14 |
NCAAF | 9-10 | 1PM | MTSU @ CSU- 13 | R.Vegas | CSU-13 | 1 Unit | MTSU 34-19 | L | +13 |
NCAAF | 9-10 | !2:30 | Live Play Tenn down by 10. | R. Vegas | Tenn +2.5 | 1 Unit | Tenn 34-27 | W | +14 |
NCAAF | 9-10 | 12:30 | 24Tenn @ 17Pitt | R.Vegas | Tenn -5.5 | 1 Unit | Tenn 34-27 | W | +13 |
NCAAF | 9-10 | 9AM | UNC -7 @ GAST 64.5 | R.Vegas | GAST+7 | 1 Unit | UNC 35-28 | Push | +12 |
NCAAF | 9-10 | 9AM | UTSA-2 @ Army 54 | R.Vegas | Army+2 | 1 Unit | UTSA 41-38 | L | +12 |
NCAAF | 9-9 | 4:30 | Lou @ UCF-6 62.5 | R.Vegas | Lou +6.5 | 1 Unit | Lou 20-14 | W | +11 |
NFL | 9-8 | 5:20 | Bills -2 @ Rams 52 | Gematria | Bills-2 | 2Units | Bills 31-10 | W | +10 |
Juice | 9-7 | ^^^ | 2 Wins Pay For | P.Juice | Juice | -.2 | Juice -.2 | PFJ | +8 |
MLB | 9-7 | 4:40 | Cin @ CHC-145 | A.Covers | Cin+120 | 1 Unit | Cin 7-1 | W | +8.2 |
MLB | 9-7 | 12:05 | Min @ NYY-140 | A.Covers | Min +118 | 1 Unit | NY 5-4 | L | +7 |
MLB | 9-6 | 6:40 | Ari @ SD-165 | A.Covers | SD-165 | 1.65 | SD 6-5 | W | +8 |
MLB | 9-6 | 7:10 | SF @ LAD -335 | A.Covers | LAD& HOU | 1 Unit | 2Parlay | | +7 |
MLB | 9-6 | 5:10 | Tex @ Hou-278 | A.Covers | 2Parlay | ^^^ | LA& Hou | L | ^^^ |
No Play | 9-5 | | | | | | | | |
No Play | 9-4 | | 8 wins Pay .7 for the Juice | P.Juice | .7 | ^^^ | Juice -.7 | PFJ | +8 |
MMA | 9-3 | 1:30 | R.Whittaker vs M.Vettori | J.Fights | &Gane -540 | 1Unit | 2Parlay +70 | W | +8.7 |
MMA | 9-3 | 1PM | C.Gane Vs T.Tuivasa | J.Fights | 2Parlay Whittaker -230 | ^^^ | ^^^ | ^^^ | ^^^ |
NCAAF | 9-3 | 4PM | Lib-3 @ USM | R.Vegas | USM+3 | 1 Unit | Lib 29-27 | W | +8 |
NCAAF | 9-3 | 12:30 | Ari @ SDSU -6 | R.Vegas | Ari +6 | 1 Unit | Ari 38-20 | W | +7 |
NCAAF | 9-3 | 12:30 | 24Hou-3.5@ UTSA +3.5 62 | R.Vegas | UTSA+3.5 | 1 Unit | Hou 37-35 | W | +6 |
NCAAF | 9-2 | 7PM | TCU -13.5 @ Colorado +13.5 59.5 | R.Vegas | TCU-13.5 | 1 Unit | TCU 38-13 | W | +5 |
NCAAF | 9-2 | 4PM | VT-6 @ ODU 48.5 | R.Vegas | ODU+6 | 1 Unit | ODU 20-17 | W | +4 |
NCAAF | 9-1 | 4:30 | VMI @ 22Wake -33 66.5 | R.Vegas | Wake-33 | 1 Unit | Wake 44-10 | W | +3 |
NCAAF | 9-1 | 4PM | WVU @ 17Pitt -7 51 | R.Vegas | Pitt-7 | 1 Unit | Pitt 38-31 | Push | +2 |
NCAAF | 9-1 | 4PM | CMU @ 12OKST-21.5 57.5 | R.Vegas | Over 57.5 | 1 Unit | OKST 58-44 | W | +2 |
NCAAF | 9-1 | 4PM | Ball State @ Tenn -35 66.5 | R.Vegas | Tenn -35.5 | 1 unit | Tenn 59-10 | W | +1 |
Handicapper | Record | % | Units |
TEAM | 114-46-3 | 71.2 | +172.4 |
R. Vegas | 34-15-3 | 69.3 | +34.3 |
NCAAF | 23-8-2 | 74.2 | +30.4 |
NFL | 7-5-1 | 58 | -1.1 |
MLB | 4-1 | 80 | +5 |
A. Covers | 57-28 | 67.1 | +81.5 |
NFL | 23-10 | 69.7 | +49.5 |
NCAAF | 18-9 | 66.7 | +23.7 |
MLB | 15-8 | 65.2 | +12.1 |
MMA/Box | 1-0 | 100 | +1 |
Soccer | 0-1 | 0 | -2.2 |
J. Fights | 7-1 | 87.5 | +11.3 |
Maggie | 6-0 | 100 | +9 |
Gematria | 9-1 | 90 | +36.3 |
A.Garcia | 1-1 | 50 | 0 |
We do get credit if you sign up through here but regardless we highly recommend theses Sportsbooks.
Click Here for Free Daily Picks in
9-25 Gained 9.1 Units Sunday. 7-5 in the NFL, 0-1 in MLB and still up 9.1 Units. We’ll take it.
9-26 HOT Picks= Cowgirls will beat the Giants on MNF! = WIN / Take 10% off of all plays and parlay with Mateus Mendonca on Tuesday Night.= WIN
Pick Cowboys on Monday Night Football.
9-27 MLS Seattle Sounders +125=Loss / MMA Mateus Mendonca=WIN / PIT -115= WIN
9-28 2 MLB Plays. PICK= Pit -115 at 9:35= Win / Red Sox -125 at 4:10PM = Win / STL +131= L
9-29 Thursday Night Football Miami Dolphins At Cincinnati Bengals. PICK= Bengals-3.5 / 2 NCAAF
Gematria Thursday Night Football- It’s in the Numbers
9-30 5 College Football Games-Playing all of them! A couple MLB Plays
College Football Predictions – Week 5
10-1 55 NCAAF Games- 4 Levels / MLB last regular season weekend / UFC Fight Night- Picks Coming
College Football – Saturday Picks
10-2 NFL DAY Baby! Let’s make some money! 3 Levels
NFL Sunday Free Picks Against the Spread
Sunday Afternoon, Sunday and Monday Night Football Free Picks